Phone: 507-273-0470
Email: serenityhousemn@gmail.com
| Property | Bedrooms | Baths | Sleeps | Daily Rate | Monthly Rate |
|---|---|---|---|---|---|
| White River House: Priscilla | 1 | 1 | 2 | $50 + tax | $45 no tax |
| Red River House | 1 | 1 | 2-3 | $55 + tax | $50 no tax |
| Serenity House: Brigid | 2 | 1 | 6 | $70 + tax | $60 no tax |
| Serenity House: Patrick | 3 | 1 | 7 | $75 + tax | $65 no tax |
| Sunny Place Cottage: James | 2 | 1 | 6 | $75 + tax | $65 no tax |
| Sunny Place Cottage: Julianna | 2 | 1 | 6 | $75 + tax | $65 no tax |
| Gauthier House | 2 | 1 | 6 | $75 + tax | $65 no tax |
| Holly's House: Erin | 2 | 1 | 6 | $75 + tax | $65 no tax |
| Holly's House: Michael | 3 | 1 | 8 | $80 + tax | $70 no tax |
| White River House: Aquila | 3 | 2 | 6 | $80 + tax | $70 no tax |
| Baptist Hospitality House | 3 | 2 | 8 | $80 + tax | $70 no tax |
| City View Sanctuary | 1 *across street from Mayo Clinic |
1 | 5 | $90 + tax | $80 no tax |
Members of: ![]()